|
Arrows / Quarrels for Crystal Bows
|
|||||
| I have updated this page with some of the Deadly Arrows, more to follow soon. Really. | |||||
| Quest Arrows & Quarrels | |||||
| Type | Value | Burden | Damage | Dmg. Type | |
|
|
Bloodletter Arrow* | 50 | 10 | 7-15 | Piercing |
|
|
Bloodletter Quarrel* | 50 | 10 | 9-17 | Piercing |
|
|
Fleshripper Arrow* | 100 | 10 | 9-19 | Piercing |
|
|
Fleshripper Quarrell* | 100 | 10 | 11-21 | Piercing |
|
|
Soulrender Arrow* | 250 | 10 | 10-23 | Piercing |
|
|
Soulrender Quarrell* | 250 | 10 | 13-25 | Piercing |
|
|
Crystal-tip Arrow | 7 | 10 | 17-18 | Fire |
|
|
Crystal-Tip Quarrel | 7 | 10 | 22-24 | Fire |
|
|
Lilitha's Arrows | 2 | 25 | 5-10 | Piercing |
| *These arrows must be made with arrowheads aquired through the Mnemosynes (green triangle thingies) Quest. Maggie the Jackcat has a wonderful discription of that quest here under the hobbies section. | |||||
|
Crafted Arrows & Quarrels
I am only including arrows which can not be bought in a store. |
|||||
|
Type
|
Value | Burden | Damage | Dmg. Type | |
|
|
Arrow (Greater) | 7 | 10 | 11-14 | Piercing |
|
|
Arrow (Deadly) | 7 | 10 | 19-26 | Piercing |
|
|
Quarrel (Greater) | 7 | 10 | 14-18 | Piercing |
|
|
Quarrel (Greater) | 7 | 10 | 21-28 | Piercing |
|
|
Armour Piercing Arrow (Greater) | 9 | 10 | 14-15 | Piercing |
|
|
Armour Piercing Arrow (Deadly) | 7 | 10 | 24-30 | Piercing |
|
|
Armour Piercing Quarrel (Greater) | 9 | 10 | 18-20 | Piercing |
|
|
Armour Piercing Quarrel (Deadly) | 9 | 10 | 27-32 | Piercing |
|
|
Barbed Arrow | 7 | 10 | ??? | Piercing |
|
|
Barbed Arrow (Greater) | 8 | 10 | 11-16 | Piercing |
|
|
Barbed Quarrel | 7 | 10 | 10-14 | Piercing |
|
|
Barbed Quarrel (Greater) | 8 | 10 | 15-21 | Piercing |
|
|
Blunt Arrow (Greater) | 7 | 10 | 11-14 | Bludg. |
|
|
Blunt Arrow (Deadly) | 7 | 10 | 19-29 | Bludg. |
|
|
Blunt Quarrel (Greater) | ??? | 10 | 14-18 | Bludg. |
|
|
Blunt Quarrel (Deadly) | 7 | 10 | 21-28 | Bludg. |
|
|
Broadhead Arrows (Greater) | ??? | 10 | 11-14 | Slash |
|
|
Broadhead Arrows (Deadly) | 10 | 19-26 | Slash | |
|
|
Broadhead Quarrels (Greater) | ??? | 10 | 14-18 | Slash |
|
|
Broadhead Quarrels (Deadly) | 7 | 10 | 21-28 | Slash |
|
|
Frogcrotch Arrow (Greater)
|
9 | 10 | 14-15 | Slash |
|
|
Frogcrotch Arrow (Deadly) | 9 | 10 | 24-30 | Slash |
|
|
Frogcrotch Quarrel (Greater) | 9 | 10 | 18-20 | Slash |
|
|
Frogcrotch Quarrel (Deadly) |
9
|
10
|
27-32
|
Slash
|
|
Elemental Arrows & Quarrels
|
|||||
|
Type
|
Value | Burden | Damage | Dmg. Type | |
|
|
Acid Arrow | 7 | 10 | 7-9 | Acid |
|
|
Acid Arrow (Greater) | 11 | 10 | 11-14 | Acid |
|
|
Acid Arrow (Deadly) | 11 | 10 | 19-26 | Acid |
|
|
Acid Quarrel | 7 | 10 | 9-12 | Acid |
|
|
Acid Quarrel (Greater) | 11 | 10 | 14-18 | Acid |
| Acid Quarrel (Deadly) | 11 | 10 | 21-28 | Acid | |
| Fire Arrow | 7 | 10 | 7-9 | Fire | |
| Fire Arrow (Greater) | 11 | 10 | 11-14 | Fire | |
| Fire Arrow (Deadly) | 11 | 10 | 19-26 | Fire | |
| Fire Quarrel | 7 | 10 | 9-12 | Fire | |
| Fire Quarrel (Greater) | 11 | 10 | 14-18 | Fire | |
| Fire Quarrel (Deadly) | 11 | 10 | 21-28 | Fire | |
| Frost Arrow | 7 | 10 | 7-9 | Cold | |
| Frost Arrow (Greater) | 11 | 10 | 11-14 | Cold | |
| Frost Arrow (Deadly) | 11 | 10 | 19-26 | Cold | |
| Frost Quarrel | 7 | 10 | 9-12 | Cold | |
| Frost Quarrel (Greater) | 11 | 10 | 14-18 | Cold | |
| Frost Quarrel (Deadly) | 11 | 10 | 21-28 | Cold | |
| Lightning Arrow | 7 | 10 | 7-9 | Electric | |
| Lightning Arrow (Greater) | 11 | 10 | 11-14 | Electric | |
| Lightning Arrow (Greater) | 11 | 10 | 10-26 | Electric | |
| Lightning Quarrel | 7 | 10 | 9-12 | Electric | |
| Lightning Quarrel (Greater) | 11 | 10 | 14-18 | Electric | |
| Lightning Quarrel (Deadly) | 11 | 10 | 21-28 | Electric | |
| Hollow Arrows & Quarrels | |||||
|
Type
|
Value | Burden | Damage | Type | |
| Chorzite Arrow | 7 | 10 | 6.30 - 9.00 | Piercing | |
| Chorzite Arrow (Deadly) | 7 | 10 | 8.40 - 12.00 | Piercing | |
| Chorzite Quarrel | 7 | 10 | 8.40 - 12.00 | Piercing | |
| Chorzite Quarrel (Deadly) | 7 | 10 | 10.8 - 15.00 | Piercing | |